Galia Aesthetic
Curved galia tiles enhance roof visual appeal.
Weather Resistant
Resists rain and UV for lasting performance.
Secure Fit
Designed for stable, wind-resistant installation.
Curved Galia Roof Tile – Heritage with Earthy Warmth
The Curved Galia Roof Tile reflects a deep respect for Mediterranean and Spanish Colonial architectural heritage. Known also as a Mission barrel tile, this two-piece system has graced rooftops across Europe and the New World for centuries.
With its warm Galia tone—a soft, sun-baked blend of beige and ochre—it adds a naturally aged, rustic character to new constructions and restoration projects alike. Designed for aesthetic harmony and technical performance, it allows smooth water runoff, effective ventilation, and high resistance to thermal variations.
Manufactured by La Escandella and brought to you by STIPL Roofz, the Galia tile merges old-world craftsmanship with cutting-edge durability. Whether preserving historic beauty or crafting timeless elegance in a new home, this tile delivers lasting impact.
T5 Red clay | T5 White clay | T45 Red clay | T4 Red clay | T4 White Clay | T40 Red clay | TT5 Red clay | |
---|---|---|---|---|---|---|---|
Dimensions* | A 500 mm / 19.68" | A 500 mm / 19.68" | A 450 mm / 17.7" | A 408 mm / 16.06" | A 408 mm / 16.06" | A 408 mm / 15.75" | A 495 mm / 19.49" |
B 210 mm / 8.66" | B 220 mm / 8.66" | B 200 mm / 7.87" | B 180 mm / 7.10" | B 180 mm / 7.10" | B 150 mm / 5.91" | B 220 mm / 8.66" | |
C 170 mm / 6.70" | C 170 mm / 6.70" | C 160 mm / 6.30" | C 140 mm / 5.51" | C 140 mm / 5.51" | C 116 mm / 4.57" | C 156 mm / 6.14" | |
Pieces per m2/sq | **Depending on overlapping /162 | **Depending on overlapping /162 | 22.7 / 244.3 | 28 / 301 | 28 / 301 | 34 / 366 | 9 / 97 |
Pieces per lm | 2.4 | 2.4 | 2.7 | 3 | 3 | 4 | 2.4 |
Weight piece | 2.55 kg / 5.62 lbs | 2.10 kg / 4.63 lbs | 1.95 kg / 4.30 lbs | 1.6 kg / 3.53 lbs | 1.6 kg / 3.53 lbs | 1.35 kg / 3 lbs | 2.8 kg / 6.17 lbs |
Pieces per pallet | 250 | 300 | 550 | 728 | 624 | 1150 | 175 |
Weight pallet | 637.5 kg / 1405.4 lbs | 630 kg / 1389 lbs | 1073 kg / 2366 lbs | 983 kg / 2167 lbs | 998 kg / 2200 lbs | 1208 kg / 2663 lbs | 490 kg / 1080.3 lbs |
Frequently Asked Questions
Looking for guidance ?
Our experts are just a message away
-
Sheltertech India Private Limited
Plot no 9, Office no7, DHL Square, IT Park, Sector 22, Panchkula, Haryana - 134109 , INDIA
- +911724029871
- contact@sheltertechindia.com