Paja Elegance
Curved paja tiles offer a rustic, natural look.
High Durability
Resists harsh weather for long-term protection.
Smooth Finish
Gypsum-molded for a fine, consistent texture.
Curved Paja Tile – Warm Heritage in Every Curve
The Curved Paja Roof Tile brings together the enduring aesthetics of traditional architecture and the strength of modern manufacturing. Known globally as the Mission barrel tile, this two-piece design is a hallmark of Spanish Colonial and Mediterranean-style roofing.
Finished in a distinctive paja (straw beige) tone, this tile evokes warmth and authenticity while offering high durability and weather resistance. It’s widely used in restoring historic roofs as well as in new constructions that aim to reflect old-world elegance with modern performance.
Its curved design ensures effective water drainage, better ventilation, and a signature visual appeal that adds value and sophistication to any building. Whether you’re preserving architectural heritage or designing a rustic escape, the Curved Paja Roof Tile delivers on both aesthetics and utility.
T5 Red clay | T5 White clay | T45 Red clay | T4 Red clay | T4 White Clay | T40 Red clay | TT5 Red clay | |
---|---|---|---|---|---|---|---|
Dimensions* | A 500 mm / 19.68" | A 500 mm / 19.68" | A 450 mm / 17.7" | A 408 mm / 16.06" | A 408 mm / 16.06" | A 408 mm / 15.75" | A 495 mm / 19.49" |
B 210 mm / 8.66" | B 220 mm / 8.66" | B 200 mm / 7.87" | B 180 mm / 7.10" | B 180 mm / 7.10" | B 150 mm / 5.91" | B 220 mm / 8.66" | |
C 170 mm / 6.70" | C 170 mm / 6.70" | C 160 mm / 6.30" | C 140 mm / 5.51" | C 140 mm / 5.51" | C 116 mm / 4.57" | C 156 mm / 6.14" | |
Pieces per m2/sq | **Depending on overlapping /162 | **Depending on overlapping /162 | 22.7 / 244.3 | 28 / 301 | 28 / 301 | 34 / 366 | 9 / 97 |
Pieces per lm | 2.4 | 2.4 | 2.7 | 3 | 3 | 4 | 2.4 |
Weight piece | 2.55 kg / 5.62 lbs | 2.10 kg / 4.63 lbs | 1.95 kg / 4.30 lbs | 1.6 kg / 3.53 lbs | 1.6 kg / 3.53 lbs | 1.35 kg / 3 lbs | 2.8 kg / 6.17 lbs |
Pieces per pallet | 250 | 300 | 550 | 728 | 624 | 1150 | 175 |
Weight pallet | 637.5 kg / 1405.4 lbs | 630 kg / 1389 lbs | 1073 kg / 2366 lbs | 983 kg / 2167 lbs | 998 kg / 2200 lbs | 1208 kg / 2663 lbs | 490 kg / 1080.3 lbs |
Frequently Asked Questions
Looking for guidance ?
Our experts are just a message away
-
Sheltertech India Private Limited
Plot no 9, Office no7, DHL Square, IT Park, Sector 22, Panchkula, Haryana - 134109 , INDIA
- +911724029871
- contact@sheltertechindia.com