Tossal Design
Curved tossal tiles offer a unique roof profile.
Durable Build
Resists weathering for long-term roof protection.
Easy Installation
Ensures quick, secure fitting for various roofs.
Curved Tossal Roof Tile – Classic Charm in Earthy Tones
The Curved Tossal Roof Tile by STIPL Roofz is a premium two-piece Mission barrel tile that blends historical elegance with enduring performance. Characterized by its warm, earthy tone known as “Tossal,” this tile brings out a natural charm that enhances the aesthetic of both modern homes and historic buildings.
Rooted in the architectural heritage of Europe and Spanish Colonial design, this tile features a double-curved profile that promotes natural water drainage and optimal roof ventilation. It’s especially suited for restorations of weathered rooftops, offering an authentic look that respects the past while embracing modern construction standards.
Ideal for Mediterranean-style homes, resorts, and villas, the Tossal curved tile adds depth, texture, and character to any roofline. As part of our imported collection from La Escandella, Spain, it ensures superior quality, resistance to harsh climates, and decades of reliable protection.
T5 Red clay | T5 White clay | T45 Red clay | T4 Red clay | T4 White Clay | T40 Red clay | TT5 Red clay | |
---|---|---|---|---|---|---|---|
Dimensions* | A 500 mm / 19.68" | A 500 mm / 19.68" | A 450 mm / 17.7" | A 408 mm / 16.06" | A 408 mm / 16.06" | A 408 mm / 15.75" | A 495 mm / 19.49" |
B 210 mm / 8.66" | B 220 mm / 8.66" | B 200 mm / 7.87" | B 180 mm / 7.10" | B 180 mm / 7.10" | B 150 mm / 5.91" | B 220 mm / 8.66" | |
C 170 mm / 6.70" | C 170 mm / 6.70" | C 160 mm / 6.30" | C 140 mm / 5.51" | C 140 mm / 5.51" | C 116 mm / 4.57" | C 156 mm / 6.14" | |
Pieces per m2/sq | **Depending on overlapping /162 | **Depending on overlapping /162 | 22.7 / 244.3 | 28 / 301 | 28 / 301 | 34 / 366 | 9 / 97 |
Pieces per lm | 2.4 | 2.4 | 2.7 | 3 | 3 | 4 | 2.4 |
Weight piece | 2.55 kg / 5.62 lbs | 2.10 kg / 4.63 lbs | 1.95 kg / 4.30 lbs | 1.6 kg / 3.53 lbs | 1.6 kg / 3.53 lbs | 1.35 kg / 3 lbs | 2.8 kg / 6.17 lbs |
Pieces per pallet | 250 | 300 | 550 | 728 | 624 | 1150 | 175 |
Weight pallet | 637.5 kg / 1405.4 lbs | 630 kg / 1389 lbs | 1073 kg / 2366 lbs | 983 kg / 2167 lbs | 998 kg / 2200 lbs | 1208 kg / 2663 lbs | 490 kg / 1080.3 lbs |
Frequently Asked Questions
Looking for guidance ?
Our experts are just a message away
-
Sheltertech India Private Limited
Plot no 9, Office no7, DHL Square, IT Park, Sector 22, Panchkula, Haryana - 134109 , INDIA
- +911724029871
- contact@sheltertechindia.com